Test script on line
| SLate gray4 | #616D7E | |
| Slate Gray | #657383 | |
| Light Steel Blue | #646D7E | |
| Light Slate Gray | #6D7B80 | |
|
| Cadet Blue4 | #4C787E | |
| Dark Slate Gray4 | #4C7D7E | |
|
| Thisfle4 | #806D7E | |
| Mediumslateblue | #5e5280 | |
| Medium purple | #4e387c | |
| Midnight blue | #151b54 | |
|
| Dark slate blue | 2b3856 | |
| Dark Slate Gray | #25383c | |
|
| Cornflower Blue | #151B8D | |
|
| Royal Blue4 | #15317E | |
|
| Slate Blue4 | #342D7E | |
|
| Royal Blue | #2B60DE | |
|
| Deep Sky Blue4 | #3090C7 | |
|
| Deep Sky Blue3 | #3574EC7 | |
|
| Deep Sky Blue2 | #38ACEC | |
|
| Deep Sky Blue | #3BB9FF | |
|
| Royal Blue2 | #2554C7 | |
|
| Royal Blue1 | #306EFF | |
|
| Deep Sky Blue4 | #25587E | |
|
| Slate Blue | #737CA1 | |
HOMENEXT